Cups & Lids price per piece; includes 1 color printing
# Imprint Colors Max. Image area: H' x W" 2,500 5,000 10,000 25,000
Foam Cups & Lids              
4 oz. Foam Cup up to 4 1" x 1.5" $0.22 $0.19 $0.11 $0.09
6 oz. Foam Cup up to 4 1.5" x 1.5" $0.22 $0.19 $0.11 $0.09
8 oz. Foam Cup up to 4 1.75" x 2" $0.22 $0.19 $0.11 $0.09
10 oz. Foam Cup up to 4 1.75" x 2" $0.23 $0.21 $0.12 $0.10
12 oz. Foam Cup up to 4 2" x 2.25" $0.23 $0.21 $0.12 $0.10
16 oz. Foam Cup up to 4 3" x 3" $0.26 $0.24 $0.16 $0.14
20 oz. Foam Cup up to 4 3.5" x 4" $0.27 $0.26 $0.17 $0.15
24 oz. Foam Cup up to 4 3" x 3" $0.28 $0.27 $0.18 $0.16
32 oz. Foam Cup up to 4 3.5" x 3.5" $0.32 $0.30 $0.23 $0.21
   
Add for additional Imprint color (per piece) $0.23 $0.20 $0.09 $0.06
Add for 2nd side imprint (per piece) $0.13 $0.11 Free Free
   
Clear Dome Lid $0.10 $0.10 $0.05 $0.05
Flat, Tear Tab Lid $0.10 $0.10 $0.05 $0.05
Straw Slotted Lid $0.10 $0.10 $0.05 $0.05
Traveler Lid       $0.10 $0.10 $0.05 $0.05
Additional specialty cup styles (Wine, Champagne, Margarita, Martini , etc.) available upon request.
Select from our 22 standard colors or specify exact PMS colors for a small extra charge.
All prices above include normal art, set-up and shipping charges



Powered by Profit Insites, Inc.